![]() |
3. Saxonian Dance Classics 2012 on 26.02.2012 at Coswig, Germany Leistungsstarke 66 Senior IV S Standard |
![]() |
Marking Table
| Number of couples: 21 | Number | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name of adjudicators | 900 | 901 | 903 | 904 | 908 | 910 | 911 | 912 | 913 | 914 | 915 | 916 | 917 | 918 | 919 | ||||
| A: Rüdiger Knaack | 3 | 3 | 5 | 5 | 2 | 2 | 4 | 1 | 0 | 4 | 5 | 3 | 5 | 1 | 4 | ||||
| B: Monique de Maesschalck | 5 | 0 | 5 | 5 | 4 | 1 | 5 | 0 | 0 | 5 | 5 | 5 | 5 | 0 | 5 | ||||
| C: Jörg-Henner Thurau | 3 | 1 | 5 | 4 | 4 | 1 | 5 | 0 | 0 | 2 | 5 | 5 | 5 | 1 | 5 | ||||
| D: Petra Matschullat-Horn | 2 | 1 | 3 | 5 | 4 | 0 | 4 | 3 | 2 | 5 | 3 | 5 | 3 | 3 | 5 | ||||
| E: Eugen Brenner | 2 | 2 | 4 | 5 | 0 | 2 | 5 | 1 | 0 | 4 | 5 | 4 | 5 | 1 | 5 | ||||
| F: Andrey Shamshurov | 4 | 2 | 4 | 5 | 5 | 2 | 5 | 2 | 2 | 5 | 5 | 0 | 3 | 4 | 2 | ||||
| G: Katarina Baluchova | 5 | 1 | 4 | 5 | 5 | 2 | 5 | 1 | 2 | 4 | 1 | 5 | 5 | 1 | 5 | ||||
| H: Alenka Bohak | 3 | 3 | 5 | 4 | 2 | 5 | 5 | 1 | 1 | 5 | 3 | 4 | 4 | 3 | 2 | ||||
| I: Igor Henzely | 4 | 2 | 3 | 5 | 3 | 3 | 5 | 0 | 4 | 3 | 3 | 3 | 3 | 2 | 4 | ||||
| Result 1. Round | 31 | 15 | 38 | 43 | 29 | 18 | 43 | 9 | 11 | 37 | 35 | 34 | 38 | 16 | 37 | ||||
| Qual. for Redance | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||
| A: Rüdiger Knaack | 1 | 0 | 5 | 2 | 1 | 2 | 5 | 0 | 0 | 5 | 5 | 4 | 5 | 0 | 3 | ||||
| B: Monique de Maesschalck | 0 | 0 | 5 | 5 | 5 | 0 | 5 | 0 | 0 | 5 | 0 | 2 | 3 | 0 | 5 | ||||
| C: Jörg-Henner Thurau | 1 | 0 | 5 | 5 | 1 | 1 | 5 | 0 | 0 | 2 | 5 | 4 | 0 | 0 | 5 | ||||
| D: Petra Matschullat-Horn | 3 | 0 | 4 | 5 | 3 | 0 | 4 | 2 | 1 | 5 | 4 | 2 | 1 | 1 | 5 | ||||
| E: Eugen Brenner | 0 | 1 | 3 | 5 | 0 | 0 | 5 | 0 | 2 | 5 | 3 | 4 | 2 | 0 | 5 | ||||
| F: Andrey Shamshurov | 3 | 0 | 5 | 5 | 5 | 1 | 5 | 1 | 0 | 4 | 5 | 0 | 1 | 1 | 4 | ||||
| G: Katarina Baluchova | 0 | 0 | 5 | 5 | 5 | 1 | 5 | 0 | 1 | 4 | 1 | 5 | 1 | 1 | 4 | ||||
| H: Alenka Bohak | 3 | 1 | 5 | 5 | 4 | 3 | 4 | 0 | 1 | 2 | 2 | 4 | 3 | 0 | 3 | ||||
| I: Igor Henzely | 3 | 1 | 5 | 1 | 5 | 1 | 3 | 1 | 1 | 4 | 2 | 2 | 4 | 1 | 3 | ||||
| Result Redance | 14 | 3 | 42 | 38 | 29 | 9 | 41 | 4 | 6 | 36 | 27 | 27 | 20 | 4 | 37 | ||||
| Qual. for 2. Round | X | X | X | X | X | X | X | X | X | X | |||||||||
| A: Rüdiger Knaack | 0 | 4 | 0 | 2 | 4 | 2 | 2 | 0 | 0 | 1 | |||||||||
| B: Monique de Maesschalck | 0 | 5 | 1 | 0 | 5 | 2 | 0 | 0 | 0 | 1 | |||||||||
| C: Jörg-Henner Thurau | 0 | 2 | 4 | 0 | 5 | 1 | 4 | 1 | 0 | 2 | |||||||||
| D: Petra Matschullat-Horn | 1 | 3 | 2 | 0 | 1 | 3 | 2 | 2 | 0 | 4 | |||||||||
| E: Eugen Brenner | 0 | 3 | 2 | 2 | 4 | 1 | 5 | 0 | 0 | 0 | |||||||||
| F: Andrey Shamshurov | 0 | 3 | 3 | 2 | 2 | 5 | 5 | 0 | 0 | 0 | |||||||||
| G: Katarina Baluchova | 0 | 5 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 2 | |||||||||
| H: Alenka Bohak | 0 | 5 | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 4 | |||||||||
| I: Igor Henzely | 1 | 4 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 2 | |||||||||
| Result 2. Round | 2 | 34 | 16 | 11 | 28 | 19 | 20 | 4 | 0 | 16 | |||||||||
| Qual. for Final | X | X | X | ||||||||||||||||
| Addition Final | 15 | 22 | 29 | ||||||||||||||||
| Number | 900 | 901 | 903 | 904 | 908 | 910 | 911 | 912 | 913 | 914 | 915 | 916 | 917 | 918 | 919 | ||||
| Place from | 13 | 18 | 3 | 8 | 11 | 16 | 4 | 21 | 19 | 7 | 6 | 12 | 14 | 17 | 8 | ||||
| Place to | 9 | 9 | |||||||||||||||||
| Number of couples: 21 | Number | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name of adjudicators | 920 | 921 | 922 | 923 | 924 | 925 | |||||||||||||
| A: Rüdiger Knaack | 4 | 5 | 5 | 1 | 5 | 3 | |||||||||||||
| B: Monique de Maesschalck | 0 | 5 | 5 | 0 | 5 | 5 | |||||||||||||
| C: Jörg-Henner Thurau | 1 | 5 | 5 | 3 | 5 | 5 | |||||||||||||
| D: Petra Matschullat-Horn | 1 | 2 | 5 | 4 | 5 | 5 | |||||||||||||
| E: Eugen Brenner | 2 | 4 | 5 | 4 | 5 | 5 | |||||||||||||
| F: Andrey Shamshurov | 1 | 3 | 5 | 1 | 5 | 5 | |||||||||||||
| G: Katarina Baluchova | 1 | 1 | 5 | 3 | 5 | 4 | |||||||||||||
| H: Alenka Bohak | 1 | 2 | 5 | 2 | 5 | 5 | |||||||||||||
| I: Igor Henzely | 2 | 4 | 5 | 4 | 5 | 3 | |||||||||||||
| Result 1. Round | 13 | 31 | 45 | 22 | 45 | 40 | |||||||||||||
| Qual. for Redance | X | X | X | X | X | X | |||||||||||||
| A: Rüdiger Knaack | 1 | 4 | 5 | 0 | 5 | 2 | |||||||||||||
| B: Monique de Maesschalck | 0 | 5 | 5 | 0 | 5 | 5 | |||||||||||||
| C: Jörg-Henner Thurau | 0 | 5 | 5 | 1 | 5 | 5 | |||||||||||||
| D: Petra Matschullat-Horn | 0 | 0 | 5 | 1 | 5 | 4 | |||||||||||||
| E: Eugen Brenner | 1 | 4 | 5 | 0 | 5 | 5 | |||||||||||||
| F: Andrey Shamshurov | 0 | 1 | 5 | 0 | 5 | 4 | |||||||||||||
| G: Katarina Baluchova | 0 | 3 | 5 | 1 | 5 | 3 | |||||||||||||
| H: Alenka Bohak | 0 | 1 | 5 | 1 | 4 | 4 | |||||||||||||
| I: Igor Henzely | 0 | 3 | 5 | 2 | 5 | 3 | |||||||||||||
| Result Redance | 2 | 26 | 45 | 6 | 44 | 35 | |||||||||||||
| Qual. for 2. Round | X | X | X | X | |||||||||||||||
| A: Rüdiger Knaack | 4 | 4 | 5 | 2 | |||||||||||||||
| B: Monique de Maesschalck | 4 | 5 | 5 | 2 | |||||||||||||||
| C: Jörg-Henner Thurau | 0 | 4 | 5 | 2 | |||||||||||||||
| D: Petra Matschullat-Horn | 0 | 5 | 5 | 2 | |||||||||||||||
| E: Eugen Brenner | 1 | 5 | 5 | 2 | |||||||||||||||
| F: Andrey Shamshurov | 0 | 4 | 3 | 3 | |||||||||||||||
| G: Katarina Baluchova | 0 | 5 | 5 | 4 | |||||||||||||||
| H: Alenka Bohak | 0 | 5 | 3 | 5 | |||||||||||||||
| I: Igor Henzely | 3 | 5 | 5 | 3 | |||||||||||||||
| Result 2. Round | 12 | 42 | 41 | 25 | |||||||||||||||
| Qual. for Final | X | X | X | ||||||||||||||||
| Addition Final | 9 | 6 | 24 | ||||||||||||||||
| Number | 920 | 921 | 922 | 923 | 924 | 925 | |||||||||||||
| Place from | 20 | 10 | 2 | 15 | 1 | 5 | |||||||||||||
| Place to | |||||||||||||||||||
TPS V7.50a Ralf Pickelmann Computersysteme, lizenziert für signalkontor GmbH - Das Systemhaus (2012/02/26 21:04)