![]() |
3. Saxonian Dance Classics 2012 on 25.02.2012 at Coswig, Germany WDSF Senior III S Open Standard |
![]() |
Marking of Final
| Adjudicator(s) | A: Hubert de Maesschalck | Belgium |
| B: Rüdiger Knaack | Germany | |
| C: Susanne Neuhaus | Germany | |
| D: Biruta Baumanis | Latvia | |
| E: Beate Pauritsch | Austria | |
| F: Andrzej Jakubowski | Poland | |
| G: Petr Horacek | Slovakia | |
| H: Antonio Gioncada | Italy | |
| I: Petr Odstrcil | Czech Republic |
| Adjudicator | Calculation | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | A | B | C | D | E | F | G | H | I | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Sum |
| Waltz | |||||||||||||||||
| 114 | 3 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 2 | 3 | 8 | - | - | - | - | 2,0 | 2,0 |
| 142 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 6 | - | - | - | - | - | 1,0 | 1,0 |
| 148 | 4 | 4 | 3 | 5 | 5 | 4 | 5 | 3 | 6 | 0 | 0 | 2 | 5 | - | - | 4,0 | 4,0 |
| 159 | 6 | 6 | 6 | 4 | 6 | 6 | 6 | 4 | 5 | 0 | 0 | 0 | 2 | 3 | 9 | 6,0 | 6,0 |
| 176 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 5 | 3 | 0 | 1 | 7 | - | - | - | 3,0 | 3,0 |
| 179 | 5 | 5 | 5 | 6 | 4 | 5 | 4 | 6 | 4 | 0 | 0 | 0 | 3 | 7 | - | 5,0 | 5,0 |
| Tango | |||||||||||||||||
| 114 | 2 | 2 | 2 | 2 | 3 | 2 | 1 | 1 | 1 | 3 | 8 | - | - | - | - | 2,0 | 4,0 |
| 142 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 6 | - | - | - | - | - | 1,0 | 2,0 |
| 148 | 5 | 5 | 3 | 6 | 4 | 5 | 5 | 4 | 6 | 0 | 0 | 1 | 3 | 7 | - | 5,0 | 9,0 |
| 159 | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 3 | 4 | 0 | 0 | 1 | 2 | 3 | 9 | 6,0 | 12,0 |
| 176 | 3 | 4 | 5 | 3 | 2 | 3 | 3 | 5 | 5 | 0 | 1 | 5 | - | - | - | 3,0 | 6,0 |
| 179 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 6 | 3 | 0 | 0 | 2 | 7 | - | - | 4,0 | 9,0 |
| Viennese Waltz | |||||||||||||||||
| 114 | 4 | 5 | 2 | 1 | 4 | 2 | 1 | 1 | 1 | 4 | 6 | - | - | - | - | 2,0 | 6,0 |
| 142 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 5 | - | - | - | - | - | 1,0 | 3,0 |
| 148 | 3 | 3 | 3 | 6 | 2 | 4 | 6 | 4 | 6 | 0 | 1 | 4 | 6 | - | - | 4,0 | 13,0 |
| 159 | 5 | 4 | 5 | 4 | 5 | 6 | 5 | 3 | 4 | 0 | 0 | 1 | 4 | 8 | - | 5,0 | 17,0 |
| 176 | 2 | 2 | 4 | 3 | 3 | 3 | 3 | 5 | 5 | 0 | 2 | 6 | - | - | - | 3,0 | 9,0 |
| 179 | 6 | 6 | 6 | 5 | 6 | 5 | 4 | 6 | 3 | 0 | 0 | 1 | 2 | 4 | 9 | 6,0 | 15,0 |
| Slow Foxtrot | |||||||||||||||||
| 114 | 3 | 5 | 3 | 2 | 2 | 3 | 1 | 1 | 1 | 3 | 5 | - | - | - | - | 2,0 | 8,0 |
| 142 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 6 | - | - | - | - | - | 1,0 | 4,0 |
| 148 | 4 | 4 | 2 | 5 | 4 | 5 | 5 | 3 | 6 | 0 | 1 | 2 | 5 | - | - | 5,0 | 18,0 |
| 159 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 4 | 4 | 0 | 0 | 0 | 2 | 2 | 9 | 6,0 | 23,0 |
| 176 | 2 | 2 | 5 | 3 | 3 | 2 | 3 | 5 | 5 | 0 | 3 | 6 | - | - | - | 3,0 | 12,0 |
| 179 | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 6 | 3 | 0 | 0 | 2 | 6 | - | - | 4,0 | 19,0 |
| Quickstep | |||||||||||||||||
| 114 | 2 | 3 | 2 | 1 | 2 | 3 | 1 | 1 | 2 | 3 | 7 | - | - | - | - | 2,0 | 10,0 |
| 142 | 3 | 1 | 1 | 2 | 1 | 1 | 2 | 3 | 1 | 5 | - | - | - | - | - | 1,0 | 5,0 |
| 148 | 4 | 4 | 3 | 6 | 5 | 4 | 4 | 5 | 5 | 0 | 0 | 1 | 5 | - | - | 4,0 | 22,0 |
| 159 | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 4 | 4 | 0 | 0 | 0 | 2 | 3 | 9 | 6,0 | 29,0 |
| 176 | 1 | 2 | 5 | 3 | 3 | 2 | 3 | 2 | 3 | 1 | 4 | 8 | - | - | - | 3,0 | 15,0 |
| 179 | 5 | 5 | 4 | 4 | 4 | 5 | 5 | 6 | 6 | 0 | 0 | 0 | 3 | 7 | - | 5,0 | 24,0 |
Skating Report
| Place in all dances and sum of places (Rule 9) | ||||||||
| No. | 1 | 2 | 3 | 4 | 5 | Sum | Place | Res. |
| 114 | 2,0 | 2,0 | 2,0 | 2,0 | 2,0 | 10,0 | 2 | X |
| 142 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 5,0 | 1 | X |
| 148 | 4,0 | 5,0 | 4,0 | 5,0 | 4,0 | 22,0 | 4 | X |
| 159 | 6,0 | 6,0 | 5,0 | 6,0 | 6,0 | 29,0 | 6 | X |
| 176 | 3,0 | 3,0 | 3,0 | 3,0 | 3,0 | 15,0 | 3 | X |
| 179 | 5,0 | 4,0 | 6,0 | 4,0 | 5,0 | 24,0 | 5 | X |
| Rule 10 (Number and cross sum of places in all dances) | ||||||||
| No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Res. |
| 114 | ||||||||
| 142 | ||||||||
| 148 | ||||||||
| 159 | ||||||||
| 176 | ||||||||
| 179 | ||||||||
| Rule 11 (Number and cross sum of all markings) | ||||||||
| No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Res. |
| 114 | ||||||||
| 142 | ||||||||
| 148 | ||||||||
| 159 | ||||||||
| 176 | ||||||||
| 179 | ||||||||
Res.: "X" = Place has been reached by this rule; ">" = Place will be reached by next rule(s).
TPS V7.50a Ralf Pickelmann Computersysteme, lizenziert für signalkontor GmbH - Das Systemhaus (2012/02/26 21:04)