![]() |
3. Saxonian Dance Classics 2012 on 25.02.2012 at Coswig, Germany WDSF Senior III S Open Standard |
![]() |
Competition Report
| Date | 25.02.2012 | |
| Place | Coswig, Germany | |
| Organizer | TSZ Dresden e.V. | |
| Executor | TSZ Dresden e.V. | |
| Competition | WDSF Senior III S Open Standard | |
| Chairman | Andreas Neuhaus | Germany |
| Supervisor(s) | Klaus Gundlach | Germany |
| Associate(s) | Gert Zeiss | Germany |
| Scrutineer(s) | Olav Gröhn | Germany |
| Ulrich Trodler | Germany | |
| Adjudicator(s) | A: Hubert de Maesschalck | Belgium |
| B: Rüdiger Knaack | Germany | |
| C: Susanne Neuhaus | Germany | |
| D: Biruta Baumanis | Latvia | |
| E: Beate Pauritsch | Austria | |
| F: Andrzej Jakubowski | Poland | |
| G: Petr Horacek | Slovakia | |
| H: Antonio Gioncada | Italy | |
| I: Petr Odstrcil | Czech Republic | |
Result of the Final
| Place | Name | Club / Nation |
|---|---|---|
| 1 | Vitam Kodelja - Barbara Kodelja | Slowenia |
| 2 | Maurizio Carugati - Mariagrazia Giovenco | Italy |
| 3 | Wolfgang Walter - Ilse von Beyer | Germany |
| 4 | Oliver Luthardt - Brigitte Kessel-Döhle | Germany |
| 5 | Renato Sibillo - Anna Cartini | Italy |
| 6 | Jiri Plsek - Jana Plskova | Czech Republic |
Statistics
| Round | No. of couples danced | No. of couples set |
|---|---|---|
| 1. Round | 62 | 9 |
| 2. Round | 48 | - |
| 3. Round | 24 | - |
| 4. Round | 12 | - |
| Final | 6 | - |
TPS V7.50a Ralf Pickelmann Computersysteme, lizenziert für signalkontor GmbH - Das Systemhaus (2012/02/26 21:04)