![]() |
3. Saxonian Dance Classics 2012 on 26.02.2012 at Coswig, Germany WDSF Senior II S Open Standard |
![]() |
Marking of Final
| Adjudicator(s) | A: Hubert de Maesschalck | Belgium |
| B: Rüdiger Knaack | Germany | |
| C: Susanne Neuhaus | Germany | |
| D: Beate Pauritsch | Austria | |
| E: Andrzej Jakubowski | Poland | |
| F: Petr Horacek | Slovakia | |
| G: Antonio Gioncada | Italy | |
| H: Petr Odstrcil | Czech Republic | |
| I: Juris Baumanis | Latvia |
| Adjudicator | Calculation | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | A | B | C | D | E | F | G | H | I | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Sum |
| Waltz | |||||||||||||||||
| 659 | 3 | 5 | 2 | 2 | 1 | 6 | 6 | 5 | 5 | 1 | 3 | 4 | 4 | 7(23) | - | 5,0 | 5,0 |
| 668 | 1 | 1 | 1 | 1 | 4 | 1 | 1 | 1 | 1 | 8 | - | - | - | - | - | 1,0 | 1,0 |
| 691 | 5 | 2 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 0 | 1 | 7 | - | - | - | 2,0 | 2,0 |
| 696 | 4 | 4 | 4 | 4 | 6 | 4 | 2 | 6 | 2 | 0 | 2 | 2 | 7 | - | - | 3,0 | 3,0 |
| 710 | 6 | 3 | 6 | 5 | 2 | 3 | 4 | 4 | 6 | 0 | 1 | 3 | 5 | - | - | 4,0 | 4,0 |
| 716 | 2 | 6 | 5 | 6 | 5 | 2 | 5 | 2 | 4 | 0 | 3 | 3 | 4 | 7(25) | - | 6,0 | 6,0 |
| Tango | |||||||||||||||||
| 659 | 4 | 3 | 3 | 3 | 1 | 5 | 6 | 5 | 5 | 1 | 1 | 4 | 5 | - | - | 4,0 | 9,0 |
| 668 | 1 | 1 | 1 | 1 | 4 | 1 | 1 | 1 | 1 | 8 | - | - | - | - | - | 1,0 | 2,0 |
| 691 | 3 | 2 | 2 | 2 | 3 | 6 | 4 | 6 | 4 | 0 | 3 | 5 | - | - | - | 2,0 | 4,0 |
| 696 | 2 | 4 | 4 | 4 | 5 | 4 | 2 | 3 | 2 | 0 | 3 | 4 | 8 | - | - | 3,0 | 6,0 |
| 710 | 5 | 5 | 6 | 5 | 2 | 2 | 5 | 4 | 6 | 0 | 2 | 2 | 3 | 7 | - | 5,0 | 9,0 |
| 716 | 6 | 6 | 5 | 6 | 6 | 3 | 3 | 2 | 3 | 0 | 1 | 4 | 4 | 5 | - | 6,0 | 12,0 |
| Viennese Waltz | |||||||||||||||||
| 659 | 4 | 4 | 2 | 1 | 1 | 4 | 6 | 3 | 3 | 2 | 3 | 5(10) | - | - | - | 2,0 | 11,0 |
| 668 | 1 | 1 | 1 | 2 | 4 | 1 | 1 | 1 | 1 | 7 | - | - | - | - | - | 1,0 | 3,0 |
| 691 | 3 | 2 | 3 | 3 | 3 | 6 | 4 | 6 | 5 | 0 | 1 | 5(14) | - | - | - | 3,0 | 7,0 |
| 696 | 2 | 6 | 4 | 5 | 5 | 5 | 2 | 5 | 2 | 0 | 3 | 3 | 4 | 8 | - | 5,0 | 11,0 |
| 710 | 6 | 3 | 6 | 4 | 2 | 2 | 5 | 4 | 6 | 0 | 2 | 3 | 5 | - | - | 4,0 | 13,0 |
| 716 | 5 | 5 | 5 | 6 | 6 | 3 | 3 | 2 | 4 | 0 | 1 | 3 | 4 | 7 | - | 6,0 | 18,0 |
| Slow Foxtrot | |||||||||||||||||
| 659 | 4 | 3 | 3 | 1 | 1 | 5 | 6 | 5 | 4 | 2 | 2 | 4 | 6(16) | - | - | 3,0 | 14,0 |
| 668 | 1 | 1 | 1 | 2 | 4 | 1 | 1 | 1 | 1 | 7 | - | - | - | - | - | 1,0 | 4,0 |
| 691 | 5 | 2 | 2 | 3 | 2 | 6 | 4 | 3 | 3 | 0 | 3 | 6 | - | - | - | 2,0 | 9,0 |
| 696 | 2 | 5 | 4 | 4 | 5 | 4 | 2 | 6 | 2 | 0 | 3 | 3 | 6(18) | - | - | 4,0 | 15,0 |
| 710 | 3 | 4 | 6 | 5 | 3 | 3 | 5 | 4 | 6 | 0 | 0 | 3 | 5 | - | - | 5,0 | 18,0 |
| 716 | 6 | 6 | 5 | 6 | 6 | 2 | 3 | 2 | 5 | 0 | 2 | 3 | 3 | 5 | - | 6,0 | 24,0 |
| Quickstep | |||||||||||||||||
| 659 | 5 | 3 | 3 | 3 | 1 | 5 | 6 | 5 | 5 | 1 | 1 | 4 | 4 | 8 | - | 5,0 | 19,0 |
| 668 | 1 | 1 | 1 | 1 | 4 | 1 | 2 | 1 | 1 | 7 | - | - | - | - | - | 1,0 | 5,0 |
| 691 | 4 | 2 | 2 | 2 | 2 | 6 | 4 | 3 | 4 | 0 | 4 | 5(11) | - | - | - | 2,0 | 11,0 |
| 696 | 2 | 4 | 4 | 4 | 5 | 4 | 1 | 6 | 2 | 1 | 3 | 3 | 7 | - | - | 4,0 | 19,0 |
| 710 | 6 | 5 | 6 | 5 | 3 | 3 | 5 | 4 | 6 | 0 | 0 | 2 | 3 | 6 | - | 6,0 | 24,0 |
| 716 | 3 | 6 | 5 | 6 | 6 | 2 | 3 | 2 | 3 | 0 | 2 | 5(13) | - | - | - | 3,0 | 27,0 |
Skating Report
| Place in all dances and sum of places (Rule 9) | ||||||||
| No. | 1 | 2 | 3 | 4 | 5 | Sum | Place | Res. |
| 659 | 5,0 | 4,0 | 2,0 | 3,0 | 5,0 | 19,0 | 3 | > |
| 668 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 5,0 | 1 | X |
| 691 | 2,0 | 2,0 | 3,0 | 2,0 | 2,0 | 11,0 | 2 | X |
| 696 | 3,0 | 3,0 | 5,0 | 4,0 | 4,0 | 19,0 | 4 | > |
| 710 | 4,0 | 5,0 | 4,0 | 5,0 | 6,0 | 24,0 | 5 | X |
| 716 | 6,0 | 6,0 | 6,0 | 6,0 | 3,0 | 27,0 | 6 | X |
| Rule 10 (Number and cross sum of places in all dances) | ||||||||
| No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Res. |
| 659 | 2 (5,0) | 3 | X | |||||
| 668 | ||||||||
| 691 | ||||||||
| 696 | 2 (6,0) | 4 | X | |||||
| 710 | ||||||||
| 716 | ||||||||
| Rule 11 (Number and cross sum of all markings) | ||||||||
| No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Res. |
| 659 | ||||||||
| 668 | ||||||||
| 691 | ||||||||
| 696 | ||||||||
| 710 | ||||||||
| 716 | ||||||||
Res.: "X" = Place has been reached by this rule; ">" = Place will be reached by next rule(s).
TPS V7.50a Ralf Pickelmann Computersysteme, lizenziert für signalkontor GmbH - Das Systemhaus (2012/02/26 21:04)